<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basic Fractal Tree</title>
	<atom:link href="http://www.lidev.com.ar/?feed=rss2&#038;p=279" rel="self" type="application/rss+xml" />
	<link>http://www.lidev.com.ar/?p=279</link>
	<description>Actionscript Development Blog</description>
	<lastBuildDate>Wed, 14 Jul 2010 14:31:36 -0300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: makc</title>
		<link>http://www.lidev.com.ar/?p=279&#038;cpage=1#comment-539</link>
		<dc:creator>makc</dc:creator>
		<pubDate>Fri, 09 Oct 2009 07:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.lidev.com.ar/?p=279#comment-539</guid>
		<description>...which is why you should have used minimum area threshold instead of fixed iteration count</description>
		<content:encoded><![CDATA[<p>&#8230;which is why you should have used minimum area threshold instead of fixed iteration count</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Li</title>
		<link>http://www.lidev.com.ar/?p=279&#038;cpage=1#comment-537</link>
		<dc:creator>Li</dc:creator>
		<pubDate>Fri, 09 Oct 2009 01:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lidev.com.ar/?p=279#comment-537</guid>
		<description>I did warn you!

I think that the triangle count should be around 2*2^(maxSteps/2), which for 180 would produce 
2,475,880,078,570,760,000,000,000,000 triangles...</description>
		<content:encoded><![CDATA[<p>I did warn you!</p>
<p>I think that the triangle count should be around 2*2^(maxSteps/2), which for 180 would produce<br />
2,475,880,078,570,760,000,000,000,000 triangles&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackson Dunstan</title>
		<link>http://www.lidev.com.ar/?p=279&#038;cpage=1#comment-536</link>
		<dc:creator>Jackson Dunstan</dc:creator>
		<pubDate>Fri, 09 Oct 2009 01:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.lidev.com.ar/?p=279#comment-536</guid>
		<description>I changed maxSteps to 180 and it crashed Firefox. :) Cool app though!</description>
		<content:encoded><![CDATA[<p>I changed maxSteps to 180 and it crashed Firefox. <img src='http://www.lidev.com.ar/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Cool app though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Li</title>
		<link>http://www.lidev.com.ar/?p=279&#038;cpage=1#comment-533</link>
		<dc:creator>Li</dc:creator>
		<pubDate>Mon, 05 Oct 2009 11:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lidev.com.ar/?p=279#comment-533</guid>
		<description>Sure, that&#039;s the next step. The concept in the demo is actually 100% 2D and 3D is there just as a &#039;decorative&#039; element. 3D is in my mind though, just still thinking how exactly it would be cool to investigate it. Ideas welcome.</description>
		<content:encoded><![CDATA[<p>Sure, that&#8217;s the next step. The concept in the demo is actually 100% 2D and 3D is there just as a &#8216;decorative&#8217; element. 3D is in my mind though, just still thinking how exactly it would be cool to investigate it. Ideas welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: makc</title>
		<link>http://www.lidev.com.ar/?p=279&#038;cpage=1#comment-532</link>
		<dc:creator>makc</dc:creator>
		<pubDate>Mon, 05 Oct 2009 10:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lidev.com.ar/?p=279#comment-532</guid>
		<description>Fractals are always win. However, I think in 3D you&#039;ve gotta do it &lt;a href=&quot;http://makc3d.wordpress.com/2009/03/27/3d-pythagoras-tree/&quot; rel=&quot;nofollow&quot;&gt;3D&lt;/a&gt; :p I want to do real-time animation of this at some point...</description>
		<content:encoded><![CDATA[<p>Fractals are always win. However, I think in 3D you&#8217;ve gotta do it <a href="http://makc3d.wordpress.com/2009/03/27/3d-pythagoras-tree/" rel="nofollow">3D</a> :p I want to do real-time animation of this at some point&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
